Statistics
Weekly Sales Report - as of July 2, 2010
| Rio Verde | Quantity | Price Range | Price per Sq Ft | Days on Market | |
| Active | 87 | $184,900 - $2.8M | 1- 1350 | ||
| Pending | 4 | $99,900 - $470,000 | $79.41 - $147.52 | 22 - 925 | |
| Sold this Week | 1 | $403,000 | $152.48 | 699 | |
| Sold YTD | 13 | $225,000 - $555,000 | $109.23-208.80 | 25 - 699 | |
| Tonto Verde | |||||
| Active | 18 | $269,900 - $925,000 | $139.00-$302.69 | 2 - 1,326 | |
| Pending | 3 | $485,000 - $625,000 | $194.39 - $220.15 | 121 - 130 | |
| Sold this Week | 0 | ||||
| Sold YTD | 17 | $397,500 - $1.010M | $136.42 - $276.11 | 19 - 737 | |
| Fountain Hills | |||||
| Active | 504 | $44,000 - $6.750M | |||
| Pending | 81 | $49,900 - $1.699M | |||
| Sold this Week | 20 | $100,900 - $899,000 | $71.26 - $284.92 | 3 - 457 | |
| Sold YTD | 434 | $48,150 - $2.350M | $48.15 - $336.94 | 0 - 1409 |
The Arizona Regional Multiple Listing Service (ARMLS) provides the most current statistics available to REALTORS. Courtesy of MLS you can view the most recent sales information. The links below give detailed market information.
ARMLS PPI June 2010 Statistics (Pending Price Index)
